SportsCalendarSportsTipsBetWiserSportsBookie

Football

Saturday 5 September 2026

← All September fixtures

Saturday 5 September 7 matches

Analysis Available
Value tip available for this match on SportsTips.
Best odds
United $2.22
Draw $3.85
Bournemouth $3.40
12 bookmakers
Bookmaker United Draw Bournemouth
Betfair Exchange $2.22 $3.85 $3.40
Neds $2.15 $3.70 $3.05
Sportsbet $2.15 $3.60 $3.20
Ladbrokes $2.15 $3.70 $3.05
BetRight $2.15 $3.75 $3.05
Betr $2.15 $3.75 $3.05
PlayUp $2.10 $3.60 $3.20
Dabble $2.10 $3.60 $3.25
PointsBet $2.10 $3.60 $3.30
TAB $2.10 $3.50 $3.20
Unibet $2.02 $3.50 $3.30
TABtouch $2.00 $3.50 $3.25
1 – 1 FT
Analysis Available
Value tip available for this match on SportsTips.
Best odds
Brentford $1.76
Draw $3.95
Sunderland $5.40
12 bookmakers
Bookmaker Brentford Draw Sunderland
Betfair Exchange $1.76 $3.95 $5.40
PointsBet $1.74 $3.60 $4.75
Neds $1.72 $3.70 $4.60
Ladbrokes $1.72 $3.70 $4.60
PlayUp $1.72 $3.60 $4.75
Sportsbet $1.71 $3.75 $5.10
Dabble $1.68 $3.75 $4.75
TAB $1.68 $3.70 $4.75
BetRight $1.66 $3.85 $5.00
Unibet $1.65 $3.65 $5.00
Betr $1.65 $3.90 $5.00
TABtouch $1.64 $3.65 $4.90
Analysis Available
Value tip available for this match on SportsTips.
Best odds
Albion $2.08
Draw $3.80
United $3.80
12 bookmakers
Bookmaker Albion Draw United
Betfair Exchange $2.08 $3.80 $3.80
TAB $2.05 $3.50 $3.50
PointsBet $2.05 $3.40 $3.50
PlayUp $2.05 $3.40 $3.50
Dabble $2.05 $3.50 $3.50
BetRight $2.05 $3.65 $3.40
Betr $2.05 $3.60 $3.40
Sportsbet $2.02 $3.50 $3.60
Neds $2.02 $3.40 $3.60
Ladbrokes $2.02 $3.40 $3.60
Unibet $1.96 $3.40 $3.55
TABtouch $1.94 $3.40 $3.55
Analysis Available
Value tip available for this match on SportsTips.
Best odds
City $1.21
Draw $8.60
City $16.50
12 bookmakers
Bookmaker City Draw City
Betfair Exchange $1.21 $8.60 $16.50
Ladbrokes $1.19 $7.25 $11.50
Neds $1.19 $7.25 $11.50
PointsBet $1.18 $7.00 $15.00
PlayUp $1.18 $7.00 $14.00
Dabble $1.18 $7.00 $15.00
BetRight $1.18 $7.00 $14.00
Betr $1.18 $7.00 $14.00
TAB $1.18 $7.50 $13.00
Sportsbet $1.17 $7.75 $14.00
Unibet $1.15 $7.50 $14.00
TABtouch $1.15 $7.50 $14.00
2 – 3 FT
Analysis Available
Value tip available for this match on SportsTips.
Best odds
Fulham $2.25
Draw $3.45
Palace $3.75
12 bookmakers
Bookmaker Fulham Draw Palace
Betr $2.25 $3.40 $3.15
BetRight $2.25 $3.40 $3.15
Betfair Exchange $2.24 $3.45 $3.75
PlayUp $2.15 $3.25 $3.40
Dabble $2.15 $3.25 $3.40
TAB $2.15 $3.20 $3.40
Sportsbet $2.12 $3.25 $3.60
Neds $2.10 $3.35 $3.45
Ladbrokes $2.10 $3.35 $3.45
Unibet $2.10 $3.25 $3.30
TABtouch $2.10 $3.25 $3.30
PointsBet $2.10 $3.40 $3.50
Analysis Available
Value tip available for this match on SportsTips.
Best odds
Forest $2.56
Draw $3.60
Hotspur $2.96
12 bookmakers
Bookmaker Forest Draw Hotspur
Betfair Exchange $2.56 $3.60 $2.96
Betr $2.50 $3.50 $2.70
BetRight $2.50 $3.50 $2.70
Neds $2.45 $3.35 $2.80
Ladbrokes $2.45 $3.35 $2.80
Sportsbet $2.45 $3.45 $2.80
PointsBet $2.45 $3.40 $2.85
PlayUp $2.45 $3.35 $2.80
Dabble $2.45 $3.40 $2.80
TAB $2.40 $3.40 $2.80
TABtouch $2.35 $3.35 $2.80
Unibet $2.35 $3.35 $2.80
0 – 0 FT
Analysis Available
Value tip available for this match on SportsTips.
Best odds
City $4.40
Draw $3.80
Villa $1.94
12 bookmakers
Bookmaker City Draw Villa
Betfair Exchange $4.40 $3.80 $1.94
Unibet $4.10 $3.35 $1.84
TABtouch $4.10 $3.35 $1.83
PlayUp $4.10 $3.55 $1.85
PointsBet $4.10 $3.50 $1.87
Sportsbet $4.10 $3.60 $1.88
TAB $4.00 $3.60 $1.85
Dabble $4.00 $3.60 $1.88
BetRight $4.00 $3.65 $1.87
Betr $4.00 $3.60 $1.88
Ladbrokes $3.80 $3.50 $1.94
Neds $3.80 $3.50 $1.94