Wednesday 1 July 1 match
Best odds
Liberty
$1.83
Aces
$2.12
15 bookmakers
| Bookmaker | Liberty | Aces |
|---|---|---|
| Betfair Exchange | $1.83 | $2.12 |
| Neds | $1.80 | $2.02 |
| Ladbrokes | $1.80 | $2.02 |
| TAB | $1.75 | $2.05 |
| Unibet | $1.73 | $2.12 |
| TABtouch | $1.73 | $2.12 |
| Sportsbet | $1.72 | $2.10 |
| Bovada | $1.67 | $2.30 |
| Williamhill | $1.67 | $2.26 |
| Leovegas | $1.65 | $2.28 |
| DraftKings | $1.65 | $2.30 |
| Betrivers | $1.64 | $2.25 |
| FanDuel | $1.63 | $2.28 |
| Paddypower | $1.57 | $2.25 |
| Betfair Exchange | $1.25 | $1.30 |
Thursday 2 July 1 match
📺 Watch in AU:
NBA League Pass
Best odds
Mystics
$3.50
Dream
$1.37
9 bookmakers
| Bookmaker | Mystics | Dream |
|---|---|---|
| Betfair Exchange | $3.50 | $1.37 |
| Unibet | $3.40 | $1.32 |
| TABtouch | $3.40 | $1.32 |
| Sportsbet | $3.35 | $1.31 |
| Neds | $3.30 | $1.35 |
| Ladbrokes | $3.30 | $1.35 |
| Betr | $3.25 | $1.35 |
| BetRight | $3.25 | $1.34 |
| TAB | $3.20 | $1.34 |
Friday 3 July 3 matches
📺 Watch in AU:
NBA League Pass
Best odds
Sun
$3.85
Wings
$1.33
9 bookmakers
| Bookmaker | Sun | Wings |
|---|---|---|
| Betfair Exchange | $3.85 | $1.33 |
| Unibet | $3.65 | $1.29 |
| TABtouch | $3.65 | $1.28 |
| Betr | $3.65 | $1.29 |
| BetRight | $3.60 | $1.29 |
| Neds | $3.45 | $1.32 |
| Sportsbet | $3.45 | $1.30 |
| Ladbrokes | $3.45 | $1.32 |
| TAB | $3.40 | $1.30 |
📺 Watch in AU:
NBA League Pass
Best odds
Mercury
$1.60
Storm
$2.60
9 bookmakers
| Bookmaker | Mercury | Storm |
|---|---|---|
| Betfair Exchange | $1.60 | $2.60 |
| Ladbrokes | $1.57 | $2.45 |
| Neds | $1.57 | $2.45 |
| Unibet | $1.56 | $2.48 |
| Betr | $1.55 | $2.45 |
| TABtouch | $1.55 | $2.45 |
| BetRight | $1.54 | $2.48 |
| TAB | $1.53 | $2.45 |
| Sportsbet | $1.52 | $2.47 |
📺 Watch in AU:
NBA League Pass
Best odds
Liberty
$2.24
Lynx
$1.79
9 bookmakers
| Bookmaker | Liberty | Lynx |
|---|---|---|
| Betfair Exchange | $2.24 | $1.79 |
| Betr | $2.20 | $1.67 |
| Unibet | $2.15 | $1.72 |
| Neds | $2.15 | $1.70 |
| Ladbrokes | $2.15 | $1.70 |
| TABtouch | $2.14 | $1.71 |
| BetRight | $2.14 | $1.71 |
| TAB | $2.10 | $1.70 |
| Sportsbet | $2.10 | $1.72 |
Saturday 4 July 2 matches
📺 Watch in AU:
NBA League Pass
Best odds
Aces
$1.59
Sky
$2.66
9 bookmakers
| Bookmaker | Aces | Sky |
|---|---|---|
| Betfair Exchange | $1.59 | $2.66 |
| Sportsbet | $1.56 | $2.38 |
| Betr | $1.53 | $2.50 |
| TAB | $1.52 | $2.50 |
| BetRight | $1.52 | $2.55 |
| TABtouch | $1.51 | $2.55 |
| Unibet | $1.51 | $2.55 |
| Neds | $1.50 | $2.60 |
| Ladbrokes | $1.50 | $2.60 |
📺 Watch in AU:
NBA League Pass
Best odds
Dream
$1.64
Valkyries
$2.60
9 bookmakers
| Bookmaker | Dream | Valkyries |
|---|---|---|
| Unibet | $1.64 | $2.28 |
| TABtouch | $1.63 | $2.28 |
| Betfair Exchange | $1.62 | $2.60 |
| Sportsbet | $1.60 | $2.29 |
| Ladbrokes | $1.58 | $2.40 |
| Neds | $1.58 | $2.40 |
| Betr | $1.57 | $2.40 |
| BetRight | $1.56 | $2.42 |
| TAB | $1.53 | $2.45 |
Sunday 5 July 3 matches
📺 Watch in AU:
NBA League Pass
Best odds
Storm
$1.60
Fire
$2.62
9 bookmakers
| Bookmaker | Storm | Fire |
|---|---|---|
| Unibet | $1.60 | $2.38 |
| TABtouch | $1.57 | $2.35 |
| Betfair Exchange | $1.57 | $2.62 |
| Neds | $1.55 | $2.50 |
| Ladbrokes | $1.55 | $2.50 |
| BetRight | $1.53 | $2.50 |
| Betr | $1.53 | $2.50 |
| Sportsbet | $1.53 | $2.47 |
| TAB | $1.52 | $2.50 |
📺 Watch in AU:
NBA League Pass
Best odds
Tempo
$2.65
Wings
$1.56
9 bookmakers
| Bookmaker | Tempo | Wings |
|---|---|---|
| Neds | $2.65 | $1.50 |
| Ladbrokes | $2.65 | $1.50 |
| Sportsbet | $2.65 | $1.46 |
| Betfair Exchange | $2.64 | $1.56 |
| BetRight | $2.60 | $1.50 |
| Betr | $2.60 | $1.50 |
| Unibet | $2.60 | $1.50 |
| TABtouch | $2.60 | $1.50 |
| TAB | $2.55 | $1.50 |
📺 Watch in AU:
NBA League Pass
Best odds
Aces
$1.68
Fever
$2.38
9 bookmakers
| Bookmaker | Aces | Fever |
|---|---|---|
| Betfair Exchange | $1.68 | $2.38 |
| Betr | $1.65 | $2.25 |
| Ladbrokes | $1.62 | $2.30 |
| Neds | $1.62 | $2.30 |
| BetRight | $1.61 | $2.32 |
| Unibet | $1.60 | $2.35 |
| TAB | $1.60 | $2.30 |
| TABtouch | $1.60 | $2.35 |
| Sportsbet | $1.59 | $2.31 |
Monday 6 July 1 match
Best odds
Mystics
$2.94
Valkyries
$1.50
9 bookmakers
| Bookmaker | Mystics | Valkyries |
|---|---|---|
| Betfair Exchange | $2.94 | $1.50 |
| Unibet | $2.88 | $1.43 |
| TABtouch | $2.88 | $1.42 |
| TAB | $2.80 | $1.42 |
| Neds | $2.75 | $1.46 |
| Ladbrokes | $2.75 | $1.46 |
| BetRight | $2.75 | $1.45 |
| Betr | $2.75 | $1.45 |
| Sportsbet | $2.72 | $1.44 |
Tuesday 7 July 2 matches
📺 Watch in AU:
NBA League Pass
Best odds
Lynx
$1.13
Sun
$8.40
9 bookmakers
| Bookmaker | Lynx | Sun |
|---|---|---|
| Betfair Exchange | $1.13 | $8.40 |
| Unibet | $1.09 | $7.50 |
| TABtouch | $1.09 | $7.50 |
| TAB | $1.09 | $7.00 |
| Neds | $1.09 | $7.50 |
| Ladbrokes | $1.09 | $7.50 |
| BetRight | $1.09 | $7.50 |
| Betr | $1.09 | $7.50 |
| Sportsbet | $1.08 | $7.50 |
📺 Watch in AU:
NBA League Pass
Best odds
Sparks
$1.63
Storm
$2.56
9 bookmakers
| Bookmaker | Sparks | Storm |
|---|---|---|
| Betfair Exchange | $1.63 | $2.56 |
| Neds | $1.57 | $2.45 |
| Ladbrokes | $1.57 | $2.45 |
| Sportsbet | $1.55 | $2.40 |
| BetRight | $1.54 | $2.48 |
| Unibet | $1.53 | $2.50 |
| TABtouch | $1.53 | $2.50 |
| TAB | $1.53 | $2.45 |
| Betr | $1.53 | $2.50 |
Wednesday 8 July 4 matches
📺 Watch in AU:
NBA League Pass
Best odds
Liberty
$1.55
Wings
$2.60
9 bookmakers
| Bookmaker | Liberty | Wings |
|---|---|---|
| Betfair Exchange | $1.55 | $2.60 |
| Sportsbet | $1.54 | $2.43 |
| TAB | $1.52 | $2.50 |
| BetRight | $1.51 | $2.58 |
| Betr | $1.51 | $2.55 |
| Ladbrokes | $1.50 | $2.60 |
| Neds | $1.50 | $2.60 |
| TABtouch | $1.50 | $2.60 |
| Unibet | $1.50 | $2.60 |
📺 Watch in AU:
NBA League Pass
Best odds
Mercury
$1.67
Sky
$2.44
9 bookmakers
| Bookmaker | Mercury | Sky |
|---|---|---|
| Betfair Exchange | $1.67 | $2.44 |
| Sportsbet | $1.66 | $2.17 |
| Ladbrokes | $1.65 | $2.25 |
| Neds | $1.65 | $2.25 |
| Unibet | $1.63 | $2.30 |
| TABtouch | $1.62 | $2.28 |
| TAB | $1.62 | $2.25 |
| BetRight | $1.62 | $2.30 |
| Betr | $1.62 | $2.30 |
📺 Watch in AU:
NBA League Pass
Best odds
Tempo
$3.70
Valkyries
$1.36
9 bookmakers
| Bookmaker | Tempo | Valkyries |
|---|---|---|
| Betfair Exchange | $3.70 | $1.36 |
| Unibet | $3.35 | $1.33 |
| TABtouch | $3.35 | $1.33 |
| BetRight | $3.35 | $1.33 |
| Betr | $3.35 | $1.33 |
| Sportsbet | $3.30 | $1.32 |
| TAB | $3.30 | $1.32 |
| Ladbrokes | $3.20 | $1.36 |
| Neds | $3.20 | $1.36 |
Best odds
Sun
$3.45
Lynx
$1.38
9 bookmakers
| Bookmaker | Sun | Lynx |
|---|---|---|
| Neds | $3.45 | $1.32 |
| Ladbrokes | $3.45 | $1.32 |
| Betfair Exchange | $3.40 | $1.38 |
| TABtouch | $3.35 | $1.33 |
| Unibet | $3.35 | $1.33 |
| Sportsbet | $3.30 | $1.32 |
| Betr | $3.30 | $1.34 |
| BetRight | $3.25 | $1.34 |
| TAB | $3.20 | $1.34 |
Thursday 9 July 1 match
📺 Watch in AU:
NBA League Pass
Best odds
Sparks
$3.25
Fever
$1.44
9 bookmakers
| Bookmaker | Sparks | Fever |
|---|---|---|
| Betfair Exchange | $3.25 | $1.44 |
| Betr | $2.95 | $1.40 |
| BetRight | $2.95 | $1.40 |
| TAB | $2.90 | $1.40 |
| Unibet | $2.90 | $1.42 |
| TABtouch | $2.90 | $1.41 |
| Sportsbet | $2.86 | $1.40 |
| Ladbrokes | $2.85 | $1.42 |
| Neds | $2.85 | $1.42 |
Friday 10 July 5 matches
📺 Watch in AU:
NBA League Pass
Best odds
Dream
$1.24
Storm
$4.90
9 bookmakers
| Bookmaker | Dream | Storm |
|---|---|---|
| Betfair Exchange | $1.24 | $4.90 |
| Unibet | $1.20 | $4.60 |
| TAB | $1.20 | $4.40 |
| BetRight | $1.20 | $4.60 |
| Betr | $1.20 | $4.60 |
| TABtouch | $1.20 | $4.60 |
| Neds | $1.19 | $4.80 |
| Ladbrokes | $1.19 | $4.80 |
| Sportsbet | $1.17 | $4.90 |
📺 Watch in AU:
NBA League Pass
Best odds
Fire
$4.40
Aces
$1.28
9 bookmakers
| Bookmaker | Fire | Aces |
|---|---|---|
| Betfair Exchange | $4.40 | $1.28 |
| Sportsbet | $4.30 | $1.21 |
| TAB | $4.00 | $1.24 |
| Unibet | $4.00 | $1.25 |
| TABtouch | $4.00 | $1.25 |
| BetRight | $4.00 | $1.25 |
| Betr | $4.00 | $1.25 |
| Neds | $3.90 | $1.26 |
| Ladbrokes | $3.90 | $1.26 |
📺 Watch in AU:
NBA League Pass
Best odds
Mercury
$1.95
Fever
$2.02
9 bookmakers
| Bookmaker | Mercury | Fever |
|---|---|---|
| Betfair Exchange | $1.95 | $2.02 |
| Unibet | $1.93 | $1.88 |
| BetRight | $1.92 | $1.88 |
| TABtouch | $1.92 | $1.88 |
| Betr | $1.91 | $1.89 |
| TAB | $1.90 | $1.90 |
| Neds | $1.90 | $1.90 |
| Ladbrokes | $1.90 | $1.90 |
| Sportsbet | $1.88 | $1.92 |
Best odds
Sun
$3.65
Valkyries
$1.37
9 bookmakers
| Bookmaker | Sun | Valkyries |
|---|---|---|
| TABtouch | $3.65 | $1.29 |
| Unibet | $3.65 | $1.29 |
| Betfair Exchange | $3.50 | $1.37 |
| Neds | $3.45 | $1.32 |
| Ladbrokes | $3.45 | $1.32 |
| Betr | $3.35 | $1.33 |
| Sportsbet | $3.35 | $1.31 |
| BetRight | $3.35 | $1.33 |
| TAB | $3.30 | $1.32 |
📺 Watch in AU:
NBA League Pass
Best odds
Tempo
$3.35
Wings
$1.39
9 bookmakers
| Bookmaker | Tempo | Wings |
|---|---|---|
| Betfair Exchange | $3.35 | $1.39 |
| Sportsbet | $3.18 | $1.34 |
| Unibet | $3.15 | $1.36 |
| BetRight | $3.15 | $1.36 |
| Betr | $3.15 | $1.36 |
| TABtouch | $3.10 | $1.36 |
| Ladbrokes | $3.10 | $1.38 |
| Neds | $3.10 | $1.38 |
| TAB | $3.10 | $1.36 |
Saturday 11 July 4 matches
📺 Watch in AU:
NBA League Pass
Best odds
Sparks
$1.95
Sky
$2.04
9 bookmakers
| Bookmaker | Sparks | Sky |
|---|---|---|
| Betfair Exchange | $1.95 | $2.04 |
| Betr | $1.86 | $1.95 |
| BetRight | $1.86 | $1.88 |
| TAB | $1.85 | $1.95 |
| Unibet | $1.85 | $1.96 |
| Neds | $1.83 | $1.98 |
| Ladbrokes | $1.83 | $1.98 |
| TABtouch | $1.83 | $1.95 |
| Sportsbet | $1.78 | $2.03 |
📺 Watch in AU:
NBA League Pass
Best odds
Lynx
$1.53
Liberty
$2.78
9 bookmakers
| Bookmaker | Lynx | Liberty |
|---|---|---|
| Betfair Exchange | $1.53 | $2.78 |
| Sportsbet | $1.51 | $2.50 |
| Neds | $1.50 | $2.60 |
| Ladbrokes | $1.50 | $2.60 |
| Unibet | $1.50 | $2.63 |
| TABtouch | $1.49 | $2.63 |
| TAB | $1.48 | $2.60 |
| BetRight | $1.48 | $2.65 |
| Betr | $1.48 | $2.65 |
📺 Watch in AU:
NBA League Pass
Best odds
Dream
$1.16
Fire
$6.60
9 bookmakers
| Bookmaker | Dream | Fire |
|---|---|---|
| Betfair Exchange | $1.16 | $6.60 |
| Neds | $1.16 | $5.40 |
| Ladbrokes | $1.16 | $5.40 |
| Unibet | $1.14 | $5.80 |
| TABtouch | $1.14 | $5.80 |
| TAB | $1.14 | $5.50 |
| Sportsbet | $1.14 | $5.50 |
| BetRight | $1.13 | $6.00 |
| Betr | $1.13 | $6.00 |
📺 Watch in AU:
NBA League Pass
Best odds
Aces
$1.27
Mercury
$4.40
9 bookmakers
| Bookmaker | Aces | Mercury |
|---|---|---|
| Betfair Exchange | $1.27 | $4.30 |
| Neds | $1.24 | $4.20 |
| Ladbrokes | $1.24 | $4.20 |
| BetRight | $1.23 | $4.25 |
| Betr | $1.23 | $4.20 |
| TAB | $1.22 | $4.20 |
| Unibet | $1.22 | $4.35 |
| TABtouch | $1.22 | $4.35 |
| Sportsbet | $1.20 | $4.40 |
Sunday 12 July 3 matches
📺 Watch in AU:
NBA League Pass
Best odds
Tempo
$3.30
Liberty
$1.41
9 bookmakers
| Bookmaker | Tempo | Liberty |
|---|---|---|
| Betfair Exchange | $3.30 | $1.41 |
| Betr | $3.15 | $1.36 |
| BetRight | $3.15 | $1.36 |
| TAB | $3.10 | $1.36 |
| Neds | $3.10 | $1.38 |
| Ladbrokes | $3.10 | $1.38 |
| Sportsbet | $3.08 | $1.36 |
| Unibet | $3.05 | $1.38 |
| TABtouch | $3.05 | $1.38 |
📺 Watch in AU:
NBA League Pass
Best odds
Mystics
$1.57
Storm
$2.70
9 bookmakers
| Bookmaker | Mystics | Storm |
|---|---|---|
| Ladbrokes | $1.57 | $2.45 |
| Neds | $1.57 | $2.45 |
| Betfair Exchange | $1.56 | $2.70 |
| Betr | $1.53 | $2.50 |
| Unibet | $1.53 | $2.55 |
| BetRight | $1.52 | $2.55 |
| TABtouch | $1.51 | $2.55 |
| TAB | $1.50 | $2.55 |
| Sportsbet | $1.50 | $2.54 |
📺 Watch in AU:
NBA League Pass
Best odds
Wings
$1.28
Sky
$4.80
9 bookmakers
| Bookmaker | Wings | Sky |
|---|---|---|
| Neds | $1.28 | $3.75 |
| Ladbrokes | $1.28 | $3.75 |
| Betfair Exchange | $1.26 | $4.80 |
| Unibet | $1.25 | $4.00 |
| TABtouch | $1.25 | $4.00 |
| BetRight | $1.24 | $4.10 |
| TAB | $1.24 | $4.00 |
| Betr | $1.24 | $4.10 |
| Sportsbet | $1.21 | $4.30 |
Monday 13 July 2 matches
📺 Watch in AU:
NBA League Pass
Best odds
Aces
$1.49
Fever
$2.96
9 bookmakers
| Bookmaker | Aces | Fever |
|---|---|---|
| Unibet | $1.49 | $2.65 |
| Betfair Exchange | $1.48 | $2.96 |
| TABtouch | $1.48 | $2.65 |
| BetRight | $1.45 | $2.75 |
| TAB | $1.45 | $2.70 |
| Neds | $1.45 | $2.75 |
| Ladbrokes | $1.45 | $2.75 |
| Betr | $1.45 | $2.75 |
| Sportsbet | $1.41 | $2.86 |
📺 Watch in AU:
NBA League Pass
Best odds
Dream
$1.34
Sparks
$3.70
9 bookmakers
| Bookmaker | Dream | Sparks |
|---|---|---|
| Betfair Exchange | $1.34 | $3.65 |
| Neds | $1.32 | $3.40 |
| Ladbrokes | $1.32 | $3.40 |
| Unibet | $1.29 | $3.70 |
| BetRight | $1.29 | $3.60 |
| Betr | $1.29 | $3.65 |
| TABtouch | $1.28 | $3.70 |
| Sportsbet | $1.28 | $3.60 |
| TAB | $1.28 | $3.60 |
Tuesday 14 July 3 matches
📺 Watch in AU:
NBA League Pass
Best odds
Lynx
$1.17
Mercury
$6.40
9 bookmakers
| Bookmaker | Lynx | Mercury |
|---|---|---|
| Betfair Exchange | $1.17 | $6.40 |
| Betr | $1.15 | $5.50 |
| BetRight | $1.15 | $5.50 |
| TAB | $1.15 | $5.20 |
| Unibet | $1.14 | $5.80 |
| TABtouch | $1.14 | $5.80 |
| Sportsbet | $1.14 | $5.50 |
| Ladbrokes | $1.13 | $6.00 |
| Neds | $1.13 | $6.00 |
📺 Watch in AU:
NBA League Pass
Best odds
Sun
$2.05
Fire
$1.96
9 bookmakers
| Bookmaker | Sun | Fire |
|---|---|---|
| Neds | $2.05 | $1.78 |
| Ladbrokes | $2.05 | $1.78 |
| Betfair Exchange | $2.00 | $1.96 |
| BetRight | $1.98 | $1.83 |
| Unibet | $1.97 | $1.83 |
| TABtouch | $1.97 | $1.83 |
| Betr | $1.97 | $1.84 |
| Sportsbet | $1.96 | $1.84 |
| TAB | $1.95 | $1.85 |
📺 Watch in AU:
NBA League Pass
Best odds
Tempo
$2.12
Mystics
$1.88
9 bookmakers
| Bookmaker | Tempo | Mystics |
|---|---|---|
| Betfair Exchange | $2.12 | $1.84 |
| TAB | $2.05 | $1.75 |
| BetRight | $2.04 | $1.76 |
| Betr | $2.00 | $1.80 |
| Sportsbet | $1.98 | $1.82 |
| Neds | $1.98 | $1.83 |
| Ladbrokes | $1.98 | $1.83 |
| Unibet | $1.93 | $1.88 |
| TABtouch | $1.93 | $1.87 |
Wednesday 15 July 2 matches
📺 Watch in AU:
NBA League Pass
Best odds
Sky
$1.73
Storm
$2.32
9 bookmakers
| Bookmaker | Sky | Storm |
|---|---|---|
| Betfair Exchange | $1.73 | $2.32 |
| Neds | $1.73 | $2.10 |
| Ladbrokes | $1.73 | $2.10 |
| Sportsbet | $1.72 | $2.10 |
| Unibet | $1.71 | $2.16 |
| TABtouch | $1.70 | $2.15 |
| BetRight | $1.70 | $2.15 |
| Betr | $1.67 | $2.20 |
| TAB | $1.65 | $2.20 |
📺 Watch in AU:
NBA League Pass
Best odds
Lynx
$1.16
Sparks
$6.80
9 bookmakers
| Bookmaker | Lynx | Sparks |
|---|---|---|
| Betfair Exchange | $1.16 | $6.80 |
| BetRight | $1.14 | $5.50 |
| TAB | $1.13 | $5.80 |
| Sportsbet | $1.13 | $5.75 |
| Betr | $1.13 | $6.00 |
| TABtouch | $1.12 | $6.25 |
| Unibet | $1.12 | $6.25 |
| Ladbrokes | $1.12 | $6.20 |
| Neds | $1.12 | $6.20 |
Thursday 16 July 2 matches
📺 Watch in AU:
NBA League Pass
Best odds
Fever
$1.83
Valkyries
$2.18
9 bookmakers
| Bookmaker | Fever | Valkyries |
|---|---|---|
| Betfair Exchange | $1.83 | $2.18 |
| TAB | $1.80 | $2.00 |
| TABtouch | $1.77 | $2.05 |
| Unibet | $1.77 | $2.07 |
| Betr | $1.77 | $2.00 |
| BetRight | $1.76 | $2.06 |
| Sportsbet | $1.75 | $2.08 |
| Ladbrokes | $1.73 | $2.10 |
| Neds | $1.73 | $2.10 |
📺 Watch in AU:
NBA League Pass
Best odds
Mystics
$1.44
Fire
$3.10
9 bookmakers
| Bookmaker | Mystics | Fire |
|---|---|---|
| Betfair Exchange | $1.44 | $3.10 |
| TABtouch | $1.43 | $2.85 |
| Unibet | $1.43 | $2.85 |
| Neds | $1.42 | $2.90 |
| Ladbrokes | $1.42 | $2.90 |
| TAB | $1.38 | $3.00 |
| Sportsbet | $1.38 | $3.02 |
| Betr | $1.38 | $3.05 |
| BetRight | $1.37 | $3.10 |
Friday 17 July 4 matches
📺 Watch in AU:
NBA League Pass
Best odds
Wings
$1.90
Liberty
$2.06
9 bookmakers
| Bookmaker | Wings | Liberty |
|---|---|---|
| Betfair Exchange | $1.90 | $2.06 |
| BetRight | $1.83 | $1.98 |
| Betr | $1.82 | $1.99 |
| Sportsbet | $1.80 | $2.00 |
| TAB | $1.80 | $2.00 |
| Ladbrokes | $1.80 | $2.02 |
| Neds | $1.80 | $2.02 |
| Unibet | $1.78 | $2.06 |
| TABtouch | $1.77 | $2.05 |
📺 Watch in AU:
NBA League Pass
Best odds
Tempo
$3.90
Dream
$1.35
9 bookmakers
| Bookmaker | Tempo | Dream |
|---|---|---|
| Betfair Exchange | $3.90 | $1.33 |
| Betr | $3.55 | $1.30 |
| BetRight | $3.55 | $1.30 |
| Sportsbet | $3.45 | $1.30 |
| TAB | $3.30 | $1.32 |
| Neds | $3.30 | $1.35 |
| Ladbrokes | $3.30 | $1.35 |
| Unibet | $3.25 | $1.35 |
| TABtouch | $3.25 | $1.34 |
Best odds
Sky
$1.94
Sparks
$2.04
9 bookmakers
| Bookmaker | Sky | Sparks |
|---|---|---|
| Betfair Exchange | $1.94 | $2.04 |
| Ladbrokes | $1.87 | $1.94 |
| Neds | $1.87 | $1.94 |
| Unibet | $1.85 | $1.96 |
| Sportsbet | $1.85 | $1.96 |
| BetRight | $1.83 | $1.98 |
| TABtouch | $1.83 | $1.95 |
| Betr | $1.83 | $1.98 |
| TAB | $1.80 | $2.00 |
📺 Watch in AU:
NBA League Pass
Best odds
Fever
$1.29
Storm
$4.00
9 bookmakers
| Bookmaker | Fever | Storm |
|---|---|---|
| Betfair Exchange | $1.29 | $4.00 |
| Unibet | $1.28 | $3.75 |
| TABtouch | $1.27 | $3.75 |
| Neds | $1.26 | $3.90 |
| Ladbrokes | $1.26 | $3.90 |
| TAB | $1.26 | $3.80 |
| BetRight | $1.26 | $3.85 |
| Betr | $1.26 | $3.90 |
| Sportsbet | $1.25 | $3.85 |
Saturday 18 July 1 match
📺 Watch in AU:
NBA League Pass
Best odds
Mercury
$1.62
Sun
$2.60
9 bookmakers
| Bookmaker | Mercury | Sun |
|---|---|---|
| Betfair Exchange | $1.62 | $2.60 |
| Unibet | $1.56 | $2.45 |
| TABtouch | $1.56 | $2.45 |
| Neds | $1.55 | $2.50 |
| Ladbrokes | $1.55 | $2.50 |
| BetRight | $1.54 | $2.48 |
| Sportsbet | $1.53 | $2.46 |
| Betr | $1.53 | $2.50 |
| TAB | $1.52 | $2.50 |
Sunday 19 July 6 matches
📺 Watch in AU:
NBA League Pass
Best odds
Fever
$2.08
Liberty
$1.89
9 bookmakers
| Bookmaker | Fever | Liberty |
|---|---|---|
| Betfair Exchange | $2.08 | $1.89 |
| TAB | $2.05 | $1.75 |
| BetRight | $2.02 | $1.80 |
| Betr | $2.00 | $1.80 |
| TABtouch | $2.00 | $1.82 |
| Unibet | $2.00 | $1.82 |
| Ladbrokes | $1.98 | $1.83 |
| Neds | $1.98 | $1.83 |
| Sportsbet | $1.96 | $1.84 |
📺 Watch in AU:
NBA League Pass
Best odds
Lynx
$1.14
Fire
$7.60
9 bookmakers
| Bookmaker | Lynx | Fire |
|---|---|---|
| Betfair Exchange | $1.14 | $7.60 |
| Betr | $1.13 | $5.50 |
| Unibet | $1.13 | $6.25 |
| TAB | $1.13 | $5.80 |
| BetRight | $1.12 | $6.25 |
| Ladbrokes | $1.12 | $6.20 |
| Neds | $1.12 | $6.20 |
| TABtouch | $1.12 | $6.25 |
| Sportsbet | $1.11 | $6.25 |
📺 Watch in AU:
NBA League Pass
Best odds
Valkyries
$1.28
Mystics
$4.40
9 bookmakers
| Bookmaker | Valkyries | Mystics |
|---|---|---|
| Betfair Exchange | $1.28 | $4.40 |
| Neds | $1.28 | $3.80 |
| Ladbrokes | $1.28 | $3.80 |
| TAB | $1.26 | $3.80 |
| BetRight | $1.25 | $4.00 |
| Betr | $1.25 | $4.00 |
| TABtouch | $1.24 | $4.10 |
| Unibet | $1.24 | $4.10 |
| Sportsbet | $1.22 | $4.15 |
📺 Watch in AU:
NBA League Pass
Best odds
Wings
$1.25
Sparks
$4.90
9 bookmakers
| Bookmaker | Wings | Sparks |
|---|---|---|
| Unibet | $1.25 | $4.00 |
| TABtouch | $1.25 | $4.00 |
| Neds | $1.24 | $4.20 |
| Ladbrokes | $1.24 | $4.20 |
| Betfair Exchange | $1.24 | $4.90 |
| TAB | $1.22 | $4.20 |
| BetRight | $1.21 | $4.50 |
| Betr | $1.21 | $4.45 |
| Sportsbet | $1.20 | $4.35 |
📺 Watch in AU:
NBA League Pass
Best odds
Dream
$1.24
Sky
$5.10
9 bookmakers
| Bookmaker | Dream | Sky |
|---|---|---|
| Neds | $1.24 | $4.20 |
| Ladbrokes | $1.24 | $4.20 |
| Betfair Exchange | $1.24 | $5.10 |
| BetRight | $1.21 | $4.50 |
| TABtouch | $1.21 | $4.40 |
| Unibet | $1.21 | $4.40 |
| TAB | $1.20 | $4.40 |
| Betr | $1.19 | $4.50 |
| Sportsbet | $1.17 | $4.85 |
📺 Watch in AU:
NBA League Pass
Best odds
Mercury
$1.62
Sun
$2.54
9 bookmakers
| Bookmaker | Mercury | Sun |
|---|---|---|
| Neds | $1.62 | $2.30 |
| Ladbrokes | $1.62 | $2.30 |
| Betfair Exchange | $1.62 | $2.54 |
| Sportsbet | $1.61 | $2.27 |
| TAB | $1.58 | $2.35 |
| BetRight | $1.57 | $2.40 |
| Betr | $1.57 | $2.40 |
| Unibet | $1.56 | $2.43 |
| TABtouch | $1.56 | $2.43 |
Tuesday 21 July 4 matches
📺 Watch in AU:
NBA League Pass
Best odds
Tempo
$6.00
Aces
$1.19
9 bookmakers
| Bookmaker | Tempo | Aces |
|---|---|---|
| Betfair Exchange | $6.00 | $1.19 |
| Sportsbet | $5.50 | $1.14 |
| Neds | $5.00 | $1.18 |
| Ladbrokes | $5.00 | $1.18 |
| BetRight | $5.00 | $1.17 |
| Betr | $5.00 | $1.17 |
| TABtouch | $4.90 | $1.18 |
| Unibet | $4.90 | $1.19 |
| TAB | $4.80 | $1.17 |
📺 Watch in AU:
NBA League Pass
Best odds
Wings
$2.54
Liberty
$1.60
9 bookmakers
| Bookmaker | Wings | Liberty |
|---|---|---|
| Betfair Exchange | $2.54 | $1.60 |
| BetRight | $2.45 | $1.54 |
| Sportsbet | $2.43 | $1.54 |
| TAB | $2.40 | $1.55 |
| Neds | $2.40 | $1.58 |
| Ladbrokes | $2.40 | $1.58 |
| Betr | $2.40 | $1.57 |
| Unibet | $2.38 | $1.57 |
| TABtouch | $2.38 | $1.57 |
📺 Watch in AU:
NBA League Pass
Best odds
Valkyries
$1.29
Mystics
$4.10
9 bookmakers
| Bookmaker | Valkyries | Mystics |
|---|---|---|
| Betfair Exchange | $1.29 | $4.10 |
| Betr | $1.27 | $3.80 |
| BetRight | $1.27 | $3.80 |
| TAB | $1.26 | $3.80 |
| Neds | $1.26 | $3.90 |
| Ladbrokes | $1.26 | $3.90 |
| Unibet | $1.26 | $3.90 |
| TABtouch | $1.26 | $3.90 |
| Sportsbet | $1.24 | $3.95 |
📺 Watch in AU:
NBA League Pass
Best odds
Storm
$5.00
Lynx
$1.24
9 bookmakers
| Bookmaker | Storm | Lynx |
|---|---|---|
| Betfair Exchange | $5.00 | $1.24 |
| Neds | $4.50 | $1.20 |
| Ladbrokes | $4.50 | $1.20 |
| Sportsbet | $4.40 | $1.20 |
