Saturday 1 August
Best odds
St Kilda
$2.75
Sydney
$1.50
12 bookmakers
| Bookmaker | St Kilda | Sydney |
|---|---|---|
| Ladbrokes | $2.75 | $1.45 |
| Neds | $2.75 | $1.45 |
| Dabble | $2.75 | $1.46 |
| Betfair Exchange | $2.70 | $1.50 |
| PointsBet | $2.70 | $1.46 |
| PlayUp | $2.70 | $1.45 |
| BetRight | $2.70 | $1.47 |
| TAB | $2.70 | $1.47 |
| TABtouch | $2.70 | $1.47 |
| Sportsbet | $2.67 | $1.48 |
| Unibet | $2.60 | $1.47 |
| Betr | $2.60 | $1.50 |
Best odds
Hawthorn
$1.16
North Melb
$7.00
12 bookmakers
| Bookmaker | Hawthorn | North Melb |
|---|---|---|
| Unibet | $1.16 | $5.00 |
| Betfair Exchange | $1.15 | $7.00 |
| Ladbrokes | $1.15 | $5.40 |
| Neds | $1.15 | $5.40 |
| Betr | $1.15 | $5.50 |
| PlayUp | $1.14 | $5.50 |
| TABtouch | $1.14 | $5.10 |
| Dabble | $1.13 | $6.00 |
| BetRight | $1.13 | $6.00 |
| PointsBet | $1.13 | $6.00 |
| TAB | $1.13 | $6.00 |
| Sportsbet | $1.13 | $6.05 |
Best odds
Port Adelaide
$1.90
GWS
$2.08
11 bookmakers
| Bookmaker | Port Adelaide | GWS |
|---|---|---|
| Neds | $1.90 | $1.90 |
| Ladbrokes | $1.90 | $1.90 |
| Betfair Exchange | $1.90 | $2.08 |
| BetRight | $1.88 | $1.92 |
| PointsBet | $1.88 | $1.90 |
| Betr | $1.85 | $1.95 |
| PlayUp | $1.85 | $1.92 |
| Sportsbet | $1.83 | $2.01 |
| TABtouch | $1.83 | $1.96 |
| Unibet | $1.82 | $1.94 |
| TAB | $1.80 | $2.00 |
Best odds
Carlton
$4.00
Lions
$1.29
12 bookmakers
| Bookmaker | Carlton | Lions |
|---|---|---|
| Betfair Exchange | $4.00 | $1.28 |
| Sportsbet | $4.00 | $1.25 |
| Dabble | $4.00 | $1.25 |
| Ladbrokes | $3.90 | $1.26 |
| Neds | $3.90 | $1.26 |
| TAB | $3.90 | $1.26 |
| BetRight | $3.85 | $1.26 |
| PointsBet | $3.80 | $1.26 |
| PlayUp | $3.75 | $1.26 |
| Betr | $3.70 | $1.28 |
| TABtouch | $3.60 | $1.26 |
| Unibet | $3.45 | $1.29 |