🏀
Saturday 11 July 4 matches
📺 Watch in AU:
NBA League Pass
Best odds
Sparks
$1.95
Sky
$2.04
9 bookmakers
| Bookmaker | Sparks | Sky |
|---|---|---|
| Betfair Exchange | $1.95 | $2.04 |
| Betr | $1.86 | $1.95 |
| BetRight | $1.86 | $1.88 |
| Unibet | $1.85 | $1.96 |
| TAB | $1.85 | $1.95 |
| TABtouch | $1.83 | $1.95 |
| Neds | $1.83 | $1.98 |
| Ladbrokes | $1.83 | $1.98 |
| Sportsbet | $1.78 | $2.03 |
📺 Watch in AU:
NBA League Pass
Best odds
Lynx
$1.53
Liberty
$2.78
9 bookmakers
| Bookmaker | Lynx | Liberty |
|---|---|---|
| Betfair Exchange | $1.53 | $2.78 |
| Sportsbet | $1.51 | $2.50 |
| Unibet | $1.50 | $2.63 |
| Ladbrokes | $1.50 | $2.60 |
| Neds | $1.50 | $2.60 |
| TABtouch | $1.49 | $2.63 |
| TAB | $1.48 | $2.60 |
| BetRight | $1.48 | $2.65 |
| Betr | $1.48 | $2.65 |
📺 Watch in AU:
NBA League Pass
Best odds
Dream
$1.16
Fire
$6.60
9 bookmakers
| Bookmaker | Dream | Fire |
|---|---|---|
| Neds | $1.16 | $5.40 |
| Ladbrokes | $1.16 | $5.40 |
| Betfair Exchange | $1.16 | $6.60 |
| TABtouch | $1.14 | $5.80 |
| Unibet | $1.14 | $5.80 |
| Sportsbet | $1.14 | $5.50 |
| TAB | $1.14 | $5.50 |
| BetRight | $1.13 | $6.00 |
| Betr | $1.13 | $6.00 |
📺 Watch in AU:
NBA League Pass
Best odds
Aces
$1.27
Mercury
$4.40
9 bookmakers
| Bookmaker | Aces | Mercury |
|---|---|---|
| Betfair Exchange | $1.27 | $4.30 |
| Neds | $1.24 | $4.20 |
| Ladbrokes | $1.24 | $4.20 |
| BetRight | $1.23 | $4.25 |
| Betr | $1.23 | $4.20 |
| TAB | $1.22 | $4.20 |
| TABtouch | $1.22 | $4.35 |
| Unibet | $1.22 | $4.35 |
| Sportsbet | $1.20 | $4.40 |