🥊
Sunday 14 June
Best odds
Cardenas
$2.20
Draw
$17.00
Martinez
$1.91
7 bookmakers
| Bookmaker | Cardenas | Draw | Martinez |
|---|---|---|---|
| Betfair Exchange | $2.20 | $2.02 | $1.65 |
| Sportsbet | $2.12 | $17.00 | $1.82 |
| Ladbrokes | $2.00 | $15.00 | $1.91 |
| Unibet | $1.98 | $14.00 | $1.91 |
| BetRight | $1.98 | — | $1.83 |
| TABtouch | $1.97 | $14.00 | $1.91 |
| Betr | $1.94 | — | $1.80 |
Best odds
Turhan
$1.25
Draw
$19.00
Tellez
$4.10
2 bookmakers
| Bookmaker | Turhan | Draw | Tellez |
|---|---|---|---|
| TABtouch | $1.25 | $19.00 | $4.10 |
| Unibet | $1.25 | $19.00 | $4.10 |
Best odds
Vargas
$20.00
Draw
$41.00
Rodriguez
$1.06
8 bookmakers
| Bookmaker | Vargas | Draw | Rodriguez |
|---|---|---|---|
| Betfair Exchange | $20.00 | $21.00 | $1.04 |
| Sportsbet | $13.00 | $41.00 | $1.04 |
| PlayUp | $13.00 | — | $1.04 |
| TABtouch | $11.00 | $25.00 | $1.06 |
| Unibet | $11.00 | $25.00 | $1.06 |
| Ladbrokes | $11.00 | $26.00 | $1.04 |
| BetRight | $11.00 | — | $1.04 |
| Betr | $10.00 | — | $1.03 |
Best odds
Jones
$1.30
Draw
$17.00
Carranza
$4.40
8 bookmakers
| Bookmaker | Jones | Draw | Carranza |
|---|---|---|---|
| PlayUp | $1.30 | — | $3.50 |
| Ladbrokes | $1.29 | $17.00 | $3.75 |
| Sportsbet | $1.27 | $15.00 | $4.30 |
| BetRight | $1.26 | — | $3.85 |
| Betr | $1.25 | — | $3.70 |
| Unibet | $1.25 | $14.00 | $4.40 |
| TABtouch | $1.25 | $14.00 | $4.40 |
| Betfair Exchange | $1.13 | $3.20 | $3.35 |
Best odds
Moore
$1.05
Draw
$34.00
Haynesworth
$13.00